Categories: Luxury South Beach Real Estate Condo
Continuum II South Beach - North Tower
50 S Pointe Drive, Miami Beach, Florida 33139
| Continuum II South Beach Information: Sales Data Updated 09/04/2008 Year Built: 2008 |
Sales Contact: Samir Patel Broker Miami Condo Realty (305) 503-6183 (954) 302-2637 |
![]()
|
Continuum II South Beach - South of Fifth 50 S Pointe Drive, Miami Beach Florida 33139 - Get Map Neighborhood: South Beach / SoFi Location / Views: Oceanfront / Ocean Year Built: 2008 Developer: Bruce Eichner Architect: Sieger-Suarez Bedrooms: 1 - 4 Bedrooms Type of Units: Residential Flats and Townhomes Unit Sizes: 640 - 5248 sq. ft. Number of Units: 203 Number of Stories: 38 Price Range: [ $700,000's - $8,000,000+ ] |
FOR SHOWINGS: CALL (305) 503-6183 |
Continuum II South Beach Condo - Building Features:
|
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Continuum II - Floor Plans | |||||
| Model | Line | Beds | Baths | Square Feet | Floor plans |
|
Floor Plans Available by Request |
|||||
| For correct representations, make reference to the documents required by section 718.503, Florida Statutes, to be furnished by the developer. Scale models, plans and renderings are artists representations, proposed fees, descriptions, features and amenities are subject to change without notice. |
There are currently 46 units in Continuum II available for sale:
1 Bedrooms Available for Sale:
| REF#: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|
| M1252934 | 505 | $650,000 | $870.15 | 747 | 1/1/0 | MORE INFORMATION |
| M1226749 | 504 | $750,000 | $1,004.02 | 747 | 1/1/0 | MORE INFORMATION |
| M1253230 | 612 | $750,000 | - | - | 1/1/0 | MORE INFORMATION |
| M1249718 | 502 | $774,900 | $922.50 | 840 | 1/1/0 | MORE INFORMATION |
| D1262738 | 601 | $850,000 | $1,118.42 | 760 | 1/1/0 | MORE INFORMATION |
| M1234615 | 506 | $900,000 | $1,406.25 | 640 | 1/1/0 | MORE INFORMATION |
| M1243583 | 2404 | $1,400,000 | $900.90 | 1554 | 1/1/1 | MORE INFORMATION |
2 Bedrooms Available for Sale:
| REF#: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|
| M1253219 | 1404 | $1,425,000 | $955.73 | 1491 | 2/2/1 | MORE INFORMATION |
| M1253205 | 1505 | $1,450,000 | - | - | 2/2/0 | MORE INFORMATION |
| M1244810 | 1006 | $1,450,000 | $853.95 | 1698 | 2/2/1 | MORE INFORMATION |
| D1269917 | 703 | $1,475,000 | $992.60 | 1486 | 2/2/1 | MORE INFORMATION |
| D1270437 | 1605 | $1,500,000 | $883.39 | 1698 | 2/2/0 | MORE INFORMATION |
| M1224308 | 1005 | $1,500,000 | $883.39 | 1698 | 2/2/1 | MORE INFORMATION |
| D1280393 | 603 | $1,550,000 | $1,224.33 | 1266 | 2/2/0 | MORE INFORMATION |
| D1280753 | 1506 | $1,575,000 | $927.56 | 1698 | 2/2/1 | MORE INFORMATION |
| M1227334 | 1407 | $1,600,000 | $1,073.11 | 1491 | 2/2/1 | MORE INFORMATION |
| M1230232 | 1805 | $1,750,000 | $1,030.62 | 1698 | 2/2/0 | MORE INFORMATION |
| M1243584 | 2203 | $1,850,000 | $962.54 | 1922 | 2/2/1 | MORE INFORMATION |
| D1268291 | 2503 | $1,950,000 | $1,013.51 | 1924 | 2/2/1 | MORE INFORMATION |
| D1267327 | 2405 | $2,250,000 | $1,169.44 | 1924 | 2/2/1 | MORE INFORMATION |
| D1280401 | 802 | $2,600,000 | $1,148.41 | 2264 | 2/3/1 | MORE INFORMATION |
| M1249301 | 2205 | $2,950,000 | $1,534.86 | 1922 | 2/2/1 | MORE INFORMATION |
| M1227053 | TH-2 | $3,450,000 | $1,356.13 | 2544 | 2/3/1 | MORE INFORMATION |
3 Bedrooms Available for Sale:
| REF#: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|
| M1257979 | 2803 | $2,795,000 | $1,212.06 | 2306 | 3/3/1 | MORE INFORMATION |
| D1264220 | 2001 | $2,800,000 | $1,411.29 | 1984 | 3/3/0 | MORE INFORMATION |
| M1242426 | LOFT I | $2,895,000 | $1,258.70 | 2300 | 3/3/1 | MORE INFORMATION |
| D1274031 | 3003 | $2,995,000 | $1,298.79 | 2306 | 3/3/1 | MORE INFORMATION |
| M1257684 | 3004 | $3,200,000 | $1,388.89 | 2304 | 3/3/1 | MORE INFORMATION |
| D1268167 | 3104 | $3,400,000 | $1,475.69 | 2304 | 3/3/1 | MORE INFORMATION |
| M1248802 | 2902 | $3,950,000 | $1,507.06 | 2621 | 3/3/1 | MORE INFORMATION |
| D1280787 | 2702 | $3,950,000 | $1,499.62 | 2634 | 3/3/1 | MORE INFORMATION |
| D1280701 | 3001 | $3,995,000 | $1,524.23 | 2621 | 3/3/1 | MORE INFORMATION |
| D1284265 | 3101 | $3,995,000 | $1,524.23 | 2621 | 3/3/1 | MORE INFORMATION |
| M1230424 | 2301 | $4,325,000 | $1,433.54 | 3017 | 3/4/1 | MORE INFORMATION |
| M1259742 | 3402 | $4,500,000 | $1,495.02 | 3010 | 3/4/1 | MORE INFORMATION |
| D1280786 | 2102 | $4,900,000 | $1,627.91 | 3010 | 3/3/1 | MORE INFORMATION |
| D1279255 | 2101 | $4,900,000 | $1,624.13 | 3017 | 3/3/1 | MORE INFORMATION |
4 Bedrooms Available for Sale:
| REF#: | Unit#: | Price: | $/sq.ft.: | sq.ft.: | Bed/Bath/Half: | Details: |
|---|---|---|---|---|---|---|
| D1280690 | 701-08 | $3,402,000 | $900.00 | 3780 | 4/4/0 | MORE INFORMATION |
| D1268289 | 1202/3 | $3,750,000 | $1,071.43 | 3500 | 4/4/0 | MORE INFORMATION |
| D1274029 | 1702/3 | $4,300,000 | $1,229.63 | 3497 | 4/4/0 | MORE INFORMATION |
| D1280663 | 1501-8 | $4,900,000 | $1,400.00 | 3500 | 4/4/0 | MORE INFORMATION |
| D1280332 | 1401 | $5,250,000 | $1,501.29 | 3497 | 4/4/0 | MORE INFORMATION |
| M1229702 | 1901/8 | $5,490,000 | $1,569.92 | 3497 | 4/4/0 | MORE INFORMATION |
| M1221329 | 1101 | $5,900,000 | $1,685.71 | 3500 | 4/4/1 | MORE INFORMATION |
| D1268777 | 3401 | $6,900,000 | $2,282.50 | 3023 | 4/3/1 | MORE INFORMATION |
| M1235605 | 801 | $7,900,000 | $1,505.34 | 5248 | 4/5/1 | MORE INFORMATION |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment